Our beautiful and award winning 2012 International Calendar is now available to order!
This is a list of groups selling the International Calendar. Please support local groups and their projects by purchasing calendars from them. You too can be green by buying locally!
| State | Location | Contact Information | How funds are used |
|---|---|---|---|
| AL | Birmingham, AL | kjangus@charter.net | Peace Corps Partnership projects especially those of Alabama PCVs and to international relief agencies |
| AZ | Phoenix, AZ | rpcvphoenix@yahoo.com http://rpcvphx.org | Peace Corps Partnership Project coordinated by a Volunteer from Arizona |
| CA | Santa Barbara, CA | http://www.sbpca.org | Mini-grants program for serving volunteers with priority to PCVs with a connection to Santa Barbara, but all PCVs can apply. Funding up to $750. Details on website |
| CA | Van Nuys, CA | http://www.rpcvla.org | Small grants to projects for serving PCVs |
| CA | Walnut Creek, CA | http://www.norcalpca.org, norcalpca@yahoo.com | Supports our grants program, which mainly funds overseas projects. Information at http://www.norcalpca.org/content.cfm?id_con=7 |
| CO | Arvada, CO | http://www.rpcvcolorado.org, merchandise@rpcvcolorado.org | Support projects of currently serving Peace Corps Volunteers or similar returned volunteer nonprofit projects |
| DC | Washington, DC | http://www.FOTanzania.org, candydennis@verizon.net | All funds support our projects in Tanzania |
| FL | Tallahassee, FL | Charlie L. Clark, 850-631-0780 | |
| FL | Miami, FL | http://www.rpcvsf.org, helenedudley@yahoo.com | The Colombia Project (http://www.colombiaproject.org/) was established in 2000 and has supported over 700 loans valued at over $150,000. 100% of donations go directly to a Colombian micro-business. Calendar sales proceeds cover administrative expenses. |
| FL | Ponte Vedra Beach, CA | damiron@comcast.net | Support Peace Corps Volunteer projects |
| GA | Decatur, GA | http://www.aarpcv.org | Support Peace Corps Partnership Projects for currently serving volunteers from Georgia and other states, as well as Peace Corps Third Goal Initiatives in and around Atlanta, GA |
| HI | Honolulu, HI | http://www.rpcvhi.org, Caseyrosemary@yahoo.com | |
| ID | Garden City, ID | kevinlaughlin@peoplepc.com | Local nonprofit groups such as Habitat for Humanity, Global Gardens (a community garden for refugees) and Ghana Bikes |
| IL | Chicago, IL | http://www.capca.org | |
| MA | Cambridge, MA | http://www.barpcv.org | Support our small grants program |
| MN | St. Paul, MN | http://www.mnrpcv.org | Grants to PCVs, RPCVs or other humanitarian projects |
| MI | Warren, MI | http://www.semirpcv.org, tomnap@bersama.net | |
| MO | Columbia, MO | 703-464-1897 | Support small grants to Volunteers from Missouri and Third Goal outreach events in Central Missouri |
| MT | Missoula, MT | http://www.wmrpcv.com | |
| MT | Bozeman, MT | Donations to the local Food Bank, and to the Central Asian Institute (CAI). Also help present and former Peace Corps Volunteers with requests for funds for different projects. Helped feed the emergency personnel who assisted during the downtown explosion in Bozeman. Have made donations to the Worldwide Orphans Foundation | |
| NY | Albany, NY | http://www.RPCV-NENY.Org, jeanettegny@earthlink.net | Support a school in Ghana, Peace Corps Partnership programs and a local refugee resettlement program |
| OH | Columbus, OH | http://www.corvapc.org, info@corvapc.org, 614-766-9968 | Pedals for Progress, Books for Africa, Malawi Children's Village, Mid-Ohio Food Bank, Seeds of Peace |
| OR | Eugene, OR | http://www.westcascadepca.org, info@westcascadepca.org, PO Box 5462, Eugene, OR 97405 | Support humanitarian programs/projects |
| PA | Philadelphia, PA | http://www.friendsoftogo.org | All proceeds of calendar sales go to community development projects in Togo |
| DE | Wilmington, DE | http://www.phillyrpcv.com, svoge@ccil.org | |
| PA | Pittsburgh, PA | papca.pittsburgh@gmail.com | Support PAPCA activities and current volunteer projects |
| TX | San Antonio, TX | http://rpcvsa.montevistawebs.com | Support Peace Corps Partnership Projects and other local and international relief organizations with our funds |
| WA | Seattle Area, WA | http://home.seapax.org/support, jensamnick@gmail.com | Support Washington PCV projects, member-sponsored projects in Washington state, and member-sponsored projects in other countries |











